01 · Guests & Households
The Plate
People, not rows. Plus-ones, children, dietary lines and travel all live on the household — so one change updates the invitation, the reply page, the seating and the kitchen count at once.
| Household | Guests | Notes | Status |
|---|---|---|---|
| The Whitfield Household | 4 | Vegetarian | Attending |
| The Sinclair Household | 1 | — | Attending |
| The Fairweather Household | 2 | — | Attending |
| The Chadwick Household | 3 | Vegan | Declined |
| The Pemberton Household | 2 | — | Attending |
| The Ashby Household | 3 | — | Attending |
| The Marsden Household | 2 | Gluten-free | Attending |
| The Calloway Household | 2 | — | Attending |
| The Hollis Household | 2 | — | Attending |
… and 29 more households on the list.
01 · Guests & Households — Nell & Tobias · The Plate