01 · Guests & Households
The Long Table
People, not rows. Plus-ones, children, dietary lines and travel all live on the household — so one change updates the invitation, the reply page, the seating and the kitchen count at once.
| Household | Guests | Notes | Status |
|---|---|---|---|
| The Hollis Household | 1 | Kosher | Attending |
| The Vance Household | 4 | — | Attending |
| The Rutherford Household | 2 | — | Attending |
| The Bramley Household | 2 | Gluten-free | Attending |
| The Calloway Household | 2 | — | Attending |
| The Marsden Household | 2 | — | Attending |
| The Ashby Household | 3 | Vegan | Declined |
| The Pemberton Household | 2 | — | Attending |
| The Chadwick Household | 3 | — | Declined |
… and 6 more households on the list.
01 · Guests & Households — Dr. Adaeze Okafor · The Long Table