01 · Guests & Households
At the Entrance
People, not rows. Plus-ones, children, dietary lines and travel all live on the household — so one change updates the invitation, the reply page, the seating and the kitchen count at once.
| Household | Guests | Notes | Status |
|---|---|---|---|
| The Marsden Household | 4 | Gluten-free | Attending |
| The Calloway Household | 1 | — | Attending |
| The Pemberton Household | 2 | — | Attending |
| The Ashby Household | 2 | Kosher | Attending |
| The Vance Household | 2 | — | Attending |
| The Hollis Household | 3 | — | Declined |
| The Bramley Household | 4 | Vegetarian | Attending |
| The Rutherford Household | 1 | — | Attending |
| The Fairweather Household | 2 | — | Attending |
… and 66 more households on the list.
01 · Guests & Households — Ari Rosen · At the Entrance